Jason Yianakis2019-11-04T15:01:00+13:00
Monday 4th November Auction Results
Monday 4th November Auction Results
AUCTION DATE | ADDRESS | SUBURB | SOLD PRIOR | SOLD AT | CURRENT STATUS |
AUCTION | |||||
29.10.19 | 16 Harper Street | Chatswood | Available | ||
29.10.19 | 1/10 Antrim Grove | Bayview | $813,000 | ||
30.10.19 | 7a Monarch Ave | Hillcrest | Available | ||
31.10.19 | 4/30 Castor Bay Road | Castor Bay | $1,323,000 | ||
31.10.19 | 63a Poyner Road | Makarau | $1,030,000 | ||
31.10.19 | 2/30 Carlisle Road | Browns Bay | Available | ||
31.10.19 | 2/41 Telstar Place | Beach Haven | Available | ||
31.10.19 | 31a Corunna Road | Milford | $1,120,000 | ||
31.10.19 | 7 Cuthill Close | Albany | Available | ||
02.10.19 | 41B Noeleen Street | Glenfield | $820,000 | ||
03.10.19 | 50B Onepoto Road | Hauraki | $1,150,000 | ||
03.10.19 | 1/12a Church Street | Devonport | Available | ||
03.10.19 | 7a Spencer Tce | Hauraki | $1,135,000 | ||
03.10.19 | 1/29 Clarence Road | Northcote Point | $1,407,000 | ||
03.10.19 | 47a Lingham Crescent | Browns Bay | $982,000 | ||
03.10.19 | 1/21 Onepoto Road | Hauraki | Available | ||
03.10.19 | 22 Bardia Street | Belmont | $1,680,000 | ||
03.10.19 | 17a Tetrarch Place | Totara Vale | Available | ||
03.10.19 | 1/4a Manuka Road | Glenfield | $770,000 | ||
03.10.19 | 7 Joy Street | Albany | Available | ||
03.10.19 | 2/137 Shakespeare Road | Milford | Available | ||
03.10.19 | 14 Fairclough Road | Beach Haven | $920,000 | ||
03.10.19 | 2/65 Shakespeare road | Milford | Available | ||
03.10.19 | 34 Bearing Parade | Long Bay | Available | ||
03.10.19 | 1/14 Kathleen Street | Totara Vale | Available | ||
03.10.19 | 7 Dene Court Lane | Greenhithe | Available | ||
03.10.19 | 2/88 Langana Ave | Browns Bay | Available | ||
03.10.19 | 1/16 Lyttelton Ave | Forrest Hill | $985,000 | ||
03.10.19 | 10 Bundoran Way | Pinehill | Available | ||
03.10.19 | 5 Burndale Terrace | Manurewa | $630,000 |
Sophie Van Hest2019-01-16T06:32:24+13:00

20th & 21st October 2018 Harcourts Auction Results
20th & 21st October 2018 Harcourts Auction Results
ADDRESS | TOWN/SUBURB | SOLD PRIOR | SOLD AT AUCTION | PRICE PASSED IN AT |
69B Glencoe Road | Browns Bay | $810,000 | ||
27 Ellice Road | Totara Vale | $865,000 | ||
15 Admirals Court | Greenhithe | $1,350,000 | ||
27 Hornbill Drive | Fairview Heights | SOLD PRIOR | ||
932 Beach Road | Waiake | Passed in vendor bid | ||
4 Redwing Street | Browns Bay | $1,050,000 | ||
896a Beach Road | Waiake | No call | ||
41 Nigel Road | Browns Bay | $1,100,000 | ||
49 Alwyn Ave | Te Atatu South | $1,340,000 | ||
2/160 Stapleford Crescent | Browns Bay | $920,000 live bid | ||
5 Pigeonwood Lane | Albany | $1,535,000 | ||
545 Beach Road | Murrays Bay | Passed in vendor bid | ||
70 Eban Ave | Hillcrest | $1,080,000 live bid | ||
1/42 East Coast Road | Milford | $1,490,000 | ||
69 Rangihina Road | Hobonsonville | Passed in vendor bid | ||
82 Crestview Place | Browns Bay | $1,200,000 | ||
13 Excelsa Place | Albany | $815,000 | ||
8/31 Byron Ave | Takapuna | Passed in vendor bid | ||
39 Normanton Street | Glenfield | $1,040,000 | ||
25 Calypso Way | Unsworth Heights | $1,340,000 | ||
24 Becroft Way | Forrest Hill | $1,600,000 | ||
6 Egret Court | Unsworth Heights | Passed in vendor bid |
Sophie Van Hest2019-01-16T06:32:24+13:00

13th & 14th October 2018 Harcourts Auction Results
13th & 14th October 2018 Harcourts Auction Results
ADDRESS | TOWN/SUBURB | SOLD PRIOR | SOLD AT AUCTION | PRICE PASSED IN AT |
42 Houston Place | Glenfield | $880,000 | ||
37 Seaview Road | Glenfield | $708,000 | ||
2 Black Teal Place | Unsworth Heights | $1,080,000 | ||
118i Bush Road | Albany | $642,000 | ||
16 Rakau Views | Orewa | Passed in vendor bid | ||
30 Tilden Ave | Hillcrest | $1,200,000 | ||
26 Asbury Crescent | Campbells Bay | Passed in vendor bid | ||
6/5 Carolina Place | Albany | $450,000 | ||
6 Tranquil Glade | Hillcrest | Passed in vendor bid | ||
38 Garton Place | Massey | Passed in vendor bid | ||
15 Marigold Place | Mairangi Bay | Passed in vendor bid | ||
16 Jumento Place | Unsworth Heights | $965,500 | ||
4 Owl Court | Unsworth Heights | $990,000 | ||
13 Mandeville Place | Unsworth Heights | Passed in vendor bid | ||
18 Geordie Street | Henderson | $670,000 live bid | ||
1/14 Camrose Place | Glenfield | $460,000 live bid | ||
99 Arran Road | Browns Bay | $958,000 | ||
73 Unsworth Drive | Unsworth Heights | Not called | ||
88 Parr Tce | Castor Bay | $1,525,000 | ||
A3/1 Hart Road | Hauraki | $1,130,000 | ||
192 Hurstmere Road | Takapuna | $2,580,000 | ||
11 Penguin Drive | Murrays Bay | Passed in vendor bid | ||
4/41a Manawa Road | Remuera | $1,110,000 | ||
48 Japonica Drive | Beach Haven | $705,000 | ||
64 Vandeleur Ave | Birkdale | $805,000 live bid | ||
444a Beach Road | Murrays Bay | Passed in vendor bid | ||
6/31 Verbena Road | Birkdale | Passed in vendor bid | ||
319 Rangatira Road | Beach Haven | $710,000 live bid | ||
20 Manly Park Ave | Manly | $1,435,000 | ||
80a Matipo Road | Mairangi Bay | $1,555,000 | ||
3 Egret Court | Unsworth Heights | Passed in vendor bid | ||
58a Arran Road | Browns Bay | $622,500 | ||
23 Rata Road | Whenuapai | $1,580,000 | ||
456 Beach Road | Murrays Bay | Passed in vendor bid | ||
12 Datura Place | Sunnynook | $815,000 | ||
46 Killybegs Ave | Pinehill | $1,711,000 | ||
6B Carl Place | Sunnynook | Passed in vendor bid | ||
13 Crosby Road | West Harbour | $732,000 | ||
27 King Richard Place | Browns Bay | Passed in vendor bid | ||
26 Segedin Place | Glenfield | $1,056,000 |
Sophie Van Hest2019-01-16T06:32:24+13:00

15th & 16th September 2018 Harcourts Auction Results
15th & 16th September 2018 Harcourts Auction Results
ADDRESS | TOWN/SUBURB | SOLD PRIOR | SOLD AT AUCTION | PRICE PASSED IN AT |
2 Catalina Bay Drive | Hobsonville | $1,050,000 | ||
2395 State Highway 16 | Helensville | Passed in vendor bid | ||
1/40 Radiata Lane | Chatswood | $815,000 live bid | ||
2/11 Forrest Hill Road | Milford | $741,000 | ||
3/98 Anzac Street | Takapuna | Passed in vendor bid | ||
27 Ellangowan Road | Waiake | $1,240,000 live bid | ||
115c Carlisle Road | Browns Bay | $1,007,000 | ||
69 Santiago Crescent | Unsworth Heights | $838,000 | ||
1a Alexander Ave | Torbay | $1,090,500 | ||
879 Whangaparaoa Road | Whangaparaoa | $1,280,000 | ||
6/66 Victoria Road | Devonport | Passed in vendor bid | ||
6/83 Hinemoa Street | Birkenhead | $1,415,000 | ||
45 Verbena Road | Birkdale | $1,271,000 | ||
21 Roband Ave | Glenfield | $1,093,000 | ||
173 Glenfield Road | Glenfield | $1,100,000 | ||
57 Golf Road | New Lynn | $951,000 | ||
1/109 Target Road | Glenfield | $700,000 live bid |
Sophie Van Hest2019-01-16T06:32:24+13:00

1st & 2nd September 2018 Harcourts Auction Results
1st & 2nd September 2018 Harcourts Auction Results
ADDRESS | TOWN/SUBURB | SOLD PRIOR | SOLD AT AUCTION | PRICE PASSED IN AT |
5/7 The Avenue | Albany | $600,000 | ||
81a Sylvan Avenue | Northcote | $1,160,000 | ||
2/6 Frater Avenue | Milford | $825,000 | ||
1/99 Verran Road | Birkenhead | $625,000 | ||
3/18 Knights Road | Rothesay Bay | $725,000 live bid | ||
65 Sycamore Drive | Sunnynook | $1,065,000 | ||
1/465a Beach Road | Browns Bay | Passed in vendor bid | ||
90a Beach Road | Castor Bay | $1,300,000 live bid | ||
100 Avernue Road | Otahuhu | Passed in vendor bid | ||
82 Ravenwood Drive | Forrest Hill | $1,420,000 live bid | ||
26 Rarangi Road | St Heliers | Passed in vendor bid | ||
2/33a Glen Road | Devonport | Passed in vendor bid | ||
28 Tainui Road | Devonport | $2,960,000 | ||
34 Unsworth Drive | Unsworth Heights | $1,391,000 | ||
65a Gladstone Road | Northcote | $810,000 live bid | ||
2/36 Anne Mclean Drive | Glenfield | |||
198 Kyle Road | Greenhithe | $1,062,000 | ||
54b Dominion Street | Takapuna | $990,000 | ||
1/155 Shakespeare Road | Milford | $745,000 |
Sophie Van Hest2019-01-16T06:32:24+13:00

18th & 19th August 2018 Harcourts Auction Results
18th & 19th August 2018 Harcourts Auction Results
ADDRESS | TOWN/SUBURB | SOLD PRIOR | SOLD AT AUCTION | PRICE PASSED IN AT |
21 Madison Place | Forrest Hill | $1,100,000 live bid | ||
2/64 Seaview Road | Glenfield | Passed in vendor bid | ||
11 Jutland Street | Takapuna | $1,475,000 | ||
68 Lyons Ave | Browns Bay | $1,311,000 live bid | ||
2/24 Ludlow Terrace | Totara Vale | $925,000 | ||
4F/14 Waterloo Quadrant | Auckland City | Passed in vendor bid | ||
530 Beach Road | Murrays Bay | Not called | ||
2/1 Rata Road | Devonport | $1,255,000 | ||
2 Harley Road | Hauraki | $1,910,000 | ||
25 Maritime Tce | Birkenhead Point | $1,600,000 | ||
2 Oruamo Place | Beach Haven | $850,000 live bid | ||
1/236 East Coast Road | Forrest Hill | $840,500 | ||
7 Dove Place | Schnapper Rock | $1,280,000 | ||
1/24a Waimumu Road | Massey | $500,000 live bid | ||
383 Hobsonville Road | Hobsonville | $1,300,000 | ||
1/50 Stapleford Cres | Browns Bay | Passed in vendor bid | ||
1/21 Raines Ave | Forrest Hill | $820,000 live bid |
Sophie Van Hest2019-01-16T06:32:24+13:00

28th & 29th July 2018 Harcourts Auction Results
28th & 29th July 2018 Harcourts Auction Results
ADDRESS | TOWN/SUBURB | SOLD PRIOR | SOLD AT AUCTION | PRICE PASSED IN AT |
3B Milford Park Place | Milford | $1,900,000 | ||
178 Albany Expressway | Albany | $2,710,000 | ||
94 Jutland Road | Takapuna | $1,200,000 live bid | ||
781 East Coast Road | Browns Bay | $1,100,000 | ||
153a Manuka Road | Glenfield | Passed in vendor bid | ||
2/6 County Road | Torbay | $1,200,000 | ||
2/20a Lavery Place | Sunnynook | $780,000 live bid | ||
16 Fearnley Place | Albany | $1,180,000 | ||
22 Seon Place | Birkdale | $825,000 live bid | ||
78 Fairview Ave | Albany | Passed in vendor bid | ||
35 Park Road | Glenfield | Passed in vendor bid | ||
2/2 Rifleman Rise | Unsworth Heights | $1,090,000 |
Sophie Van Hest2019-01-16T06:32:24+13:00

21st & 22nd July 2018 Harcourts Auction Results
21st & 22nd July 2018 Harcourts Auction Results
ADDRESS | TOWN/SUBURB | SOLD PRIOR | SOLD AT AUCTION | PRICE PASSED IN AT |
1/17 Bond Crescent | Forrest Hill | $835,000 | ||
1/37 Stredwick Drive, Torbay | Torbay | $723,000 | ||
68B Ayton Drive | Totara Vale | $812,000 | ||
18 Sunline Ave | Massey | $960,000 | ||
Unit E, 9-11 Rothwell Ave | Albany | $1,100,000 | ||
47 Buckley Ave | Hobsonville | Passed in vendor bid | ||
7a Forrest Hill Road | Milford | $1,074,000 | ||
12b Rossmore Tce | Murrays Bay | $963,000 | ||
23b Sea Vista Ave | Beach Haven | $810,000 | ||
385 & 387 Lake Road | Takapuna | Passed in vendor bid | ||
1/78 Monarch Ave | Hillcrest | $810,000 | ||
4 Catalina Bay Road | Hobsonville | $1,120,000 | ||
1/3 Ellen Ave | Hillcrest | $690,000 | ||
3/9 East Coast Road | Milford | $735,000 | ||
4 Cassandra Place | Totara Vale | $1,180,000 | ||
1/41 Radiata Lane | Chatswood | $950,000 | ||
4 Odette Road | Totara Vale | Not called | ||
2 Milton Road | Orewa | $918,000 live bid | ||
35a Ramilies Place | Glenfield | $1,080,000 live bid | ||
48 D’Oyly Drive | Stanmore Bay | $705,000 live bid | ||
44 Mountbatten Ave | Hillcrest | $1,250,000 | ||
26a Unsworth Drive | Unsworth Heights | $880,000 | ||
11a Balmain Road | Birkenhead | $1,132,000 | ||
10 Titiwai Place | Birkenhead | $771,000 | ||
2/290 Sunset Road | Windsor Park | Not called |
Sophie Van Hest2019-01-16T06:32:24+13:00

14th & 15th July 2018 Harcourts Auction Results
14th & 15th July Harcourts Auction Results
ADDRESS | TOWN/SUBURB | SOLD PRIOR | SOLD AT AUCTION | PRICE PASSED IN AT |
16a Onewa Road | Northcote | $1,300,000 | ||
4b Glenwood Ave | Birkenhead | $950,000 | ||
10 Bracken Ave | Takapuna | $1,165,000 | ||
48 Weatherly Road | Torbay | Passed in vendor bid | ||
77 Jackson Way | Dairy Flat | $1,700,000 live bid | ||
69 Island Bay Road | Beach Haven | $1,160,000 | ||
68a Browns Bay Road | Rothesay Bay | $1,190,000 | ||
8a Becroft Drive | Forrest Hill | $1,520,000 | ||
2/104 Sylvan Ave | Northcote | 701,000 live bid | ||
20 Maude Street | Riverhead | Not called | ||
44 Grenada Ave | Torbay | $1,564,000 live bid | ||
2/41 Seaview Ave | Northcote | Passed in vendor bid | ||
1/62 Metcalfe Road | Ranui | $498,000 live bid |
Sophie Van Hest2019-01-16T06:32:25+13:00

16th & 17th December Harcourts Auction Results
16th & 17th December Harcourts Auction Results
ADDRESS | TOWN/SUBURB | SOLD PRIOR | SOLD AT AUCTION | PRICE PASSED IN AT |
25 Egremont Street | Belmont | $1,600,000 | ||
8/21 Clifton Road | Hauraki | $1,330,000 | ||
23 Stafford Road | Northcote | Passed In | ||
173 Beach Haven Road | Beach Haven | $938,000 | ||
224a Bush Road | Rosedale | Passed In | ||
224b Bush Road | Rosedale | $1,100,000 live bid | ||
2/43 Auld Street | Olde Torbay | Passed In | ||
31 Barrack Road | Mt Wellington | $1,325,000 | ||
5a Carlisle Road | Browns Bay | Passed in | ||
2 Hewlett Road | Massey | Passed in | ||
1/69 Waiatarua Road | Remuera | No call | ||
575 Remuera Road | Remuera | $1,100,000 | ||
1/17 Quebec Road | Milford | Passed In | ||
31 Chester Ave | Greenhithe | $1,130,000 | ||
28a Waipa Street | Birkenhead | Passed In | ||
2/58 Verbena Road | Birkdale | $795,000 | ||
D5/27 Inverness Road | Browns Bay | $460,000 | ||
21 Chester Ave | Greenhithe | Passed In | ||
26 Princes Street | Northcote Point | Passed In | ||
7 Paris Place | Birkenhead | Passed In | ||
3/120 Nile Road | Milford | $660,000 live bid | ||
88 Fairburn Road | Otahuhu | Passed In | ||
48 Stanaway Street | Hillcrest | Passed In | ||
7 Inkster Place | Birkenhead | Passed In | ||
65 Redwood Drive | Massey | No call | ||
4a Pemberton Ave | Glenfield | $570,000 | ||
17 Utting Street | Birkdale | $1,005,000 | ||
106 Archers Road | Glenfield | Passed In | ||
2/5 Eversleigh Road | Belmont | No call | ||
2/6 Parr Terrace | Castor Bay | Passed in | ||
97 Sunrise Ave | Murrays Bay | $1,705,000 | ||
61a Pupuke Road | Hillcrest | Passed in | ||
13 Lorikeet Place | Unsworth Heights | $1,243,000 | ||
58 Harrowglen Drive | Northcross | $1,800,000 live bid | ||
8a Blomfield Spa | Takapuna | $2,007,000 | ||
2/5 Fernlea Rise | Glenfield | $760,000 | ||
184 Archers Road | Glenfield | Passed In |
Sophie Van Hest2019-01-16T06:32:25+13:00

9th & 10th December Harcourts Auction Results
9th & 10th December Harcourts Auction Results
ADDRESS | TOWN/SUBURB | SOLD PRIOR | SOLD AT AUCTION | PRICE PASSED IN AT |
22a Channel View Road | Campbells Bay | Not called | ||
2/96 Nile Road | Milford | $851,000 | ||
20 Woodbridge Lane | Milford | $960,000 | ||
5 Eastwood Rise | Browns Bay | $1,460,000 | ||
932 Beach Road | Waiake | Passed In | ||
932a Beach Road | Waiake | Passed In | ||
75 Totara Vale Drive | Sunnynook | $750,000 live bid | ||
26 Balmain Road | Chatswood | $1,320,000 | ||
738 East Coast Road | Pinehill | $1,210,000 | ||
13 Kororo Street | Northcote | $531,500 | ||
7B Gulf View Road | Murrays Bay | Passed in | ||
8 Napoleon Ave | Milford | Passed in | ||
14 Beach Road | Northcote Point | $950,000 live bid | ||
1B Jutland Street | Mairangi Bay | Passed in | ||
72 Velma Road | Hillcrest | Passed in | ||
2/40 Eskdale Road | Birkdale | Passed in | ||
6 Jutland Street | Mairangi Bay | $1,230,000 | ||
25b Aotearoa Tce | Murrays Bay | Passed in | ||
1/43 Verran Road | Birkenhead | $1,125,000 | ||
24 Hayman Place | Beach Haven | $640,000 live bid | ||
107 Moire Road | West Harbour | $810,000 | ||
1/167 Campbell Road | One Tree Hill | $901,000 | ||
1/33 Littljohn Street | Hillsborough | Passed In | ||
78 Crawford Ave | Mangere | $670,000 | ||
2 Roberts Ave | Belmont | $1,285,000 | ||
44 Mozeley Ave | Devonport | $1,720,000 | ||
5B Sydney Street | Hauraki | $1,625,000 live bid | ||
61 Jutland Road | Hauraki | Passed in | ||
61a Jutland Road | Hauraki | Passed in | ||
54 Knightsbridge Drive | Forrest Hill | Passed in | ||
2/131 Mokoia Road | Birkenhead | $1,030,000 | ||
30 Hororata Road | Hauraki | $2,088,000 | ||
55 Porritt Ave | Chatswood | Passed in | ||
1604B Great North Road | Mt Albert | Not called | ||
15 St Ives Terrace | Mairangi Bay | $1,680,000 | ||
694 East Coast Road | Pinehill | Not called | ||
8a Jeanette Place | Mairangi Bay | Passed in | ||
29 Te Wharau Drive | Greenhithe | $1,050,000 live bid | ||
77 Forestry Road | Waitoki | Passed in | ||
60 Stillwater Cres | Stillwater | Not called | ||
5 Wairere Road | Torbay | Not called | ||
11b Carrigans Close | Pinehill | $810,000 live bid | ||
24-26 Red Hills Road | Massey | Passed in | ||
5/37 Michaels Ave | Ellerslie | Passed in | ||
13 Kupari Place | Totara Vale | $865,000 live bid | ||
1/495 Glenfield | Glenfield | $560,000 | ||
1/160 Onewa Road | Northcote | Not called |
Jason Yianakis2019-01-16T06:32:25+13:00

2nd & 3rd December Harcourts Auction Results
2nd & 3rd December Harcourts Auction Results
AUCTION DATE | ADDRESS | TOWN/SUBURB | SOLD PRIOR | SOLD AT AUCTION | PRICE PASSED IN AT |
27/11/2017 | 6 Ramonda Rise | Bayview | $770,000 live bid | ||
28/11/2017 | 5 Savoy Road | Orewa | Not called | ||
28/11/2017 | 18 Beacon Ave | Campbells Bay | Passed In | ||
28/11/2017 | 5 Nottingham Place | Browns Bay | Passed In | ||
29/11/2017 | 33 John Downs Drive | Browns Bay | $1,061,500 | ||
29/11/2017 | 70 George Dean Place | Greenhithe | Not called | ||
29/11/2017 | 49 Churchouse Road | Greenhithe | $2,335,000 | ||
29/11/2017 | 2/13 Jonathan Place | Sunnynook | $617,895 | ||
29/11/2017 | 70 Chelsea View Drive | Chatswood | Passed In | ||
30/11/2017 | 2c Manga Road, Silverdale | Silverdale | $497,000 | ||
30/11/2017 | 8 Victoria Road, Devonport | Devonport | Passed In | ||
30/11/2017 | 1,23-25 Bute Road | Browns Bay | Passed In | ||
30/11/2017 | 6 Summit Drive | Torbay | Passed In | ||
30/11/2017 | 66 Marlborough Ave | Glenfield | $1,064,500 | ||
30/11/2017 | 69b Seaview Road | Castor Bay | Passed in | ||
30/11/2017 | 86 Beach Haven Road | Beach Haven | Passed in | ||
30/11/2017 | 39B Rifleman Rise | Unsworth Heights | Passed in | ||
30/11/2017 | 36 McBreen Ave | Northcote | Passed in | ||
30/11/2017 | 14 Sample Road | Albany | Passed in | ||
30/11/2017 | 5/19 Langana Ave | Browns Bay | Passed in | ||
30/11/2017 | 44 Blacks Road | Greenhithe | Passed in | ||
30/11/2017 | 129 Nile Road | Milford | $1,500,000 live bid | ||
2/12/2017 | 147b Hobsonville Road | West Harbour | Passed In | ||
2/12/2017 | 437 Don Buck Road | Massey | Passed in | ||
2/12/2017 | 22 Janese Place | Weymouth | Not called | ||
3/12/2017 | 10 Harper Street | Chatswood | Passed In – live bid | ||
3/12/2017 | 156 Deep Creek Road | Browns Bay | Passed in | ||
3/12/2017 | 15 Eastview Road | Stanmore Bay | $1,300,000 | ||
3/12/2017 | 35 Ewen Alison Ave | Devonport | $2,151,000 | ||
3/12/2017 | 16a Laurina Road | Sunnynook | $925,000 | ||
3/12/2017 | 11 Courtneys | West Harbour | Passed in | ||
3/12/2017 | 12 Park Road | Glenfield | Passed in | ||
3/12/2017 | 4a Kawerau Ave | Devonport | Passed in | ||
3/12/2017 | 10 Dobson Ave | Milford | Passed in | ||
3/12/2017 | 4 Santa Rosa Tce | Forrest Hill | $1,330,000 | ||
3/12/2017 | 42 Exmouth Road | Northcote | Passed in | ||
3/12/2017 | 50 Lavery Place | Sunnynook | $1,180,000 | ||
3/12/2017 | 16 Sunnynook Road | Sunnynook | Passed in | ||
3/12/2017 | 54b Pupuke Road | Hillcrest | Not called | ||
3/12/2017 | 1 Carder Holland Way | Hobsonville | Passed in | ||
3/12/2017 | 16a Arran Road | Browns Bay | $1,000,000 live bid | ||
3/12/2017 | 20 Alexander Ave | Torbay | $1,100,00 live bid | ||
3/12/2017 | 2/44 Belmont Tce | Milford | $1,053,000 | ||
3/12/2017 | 9 Trevone Place | Forrest Hill | Passed In | ||
3/12/2017 | 2 Olwyn Place | Greenhithe | $1,350,000 live bid | ||
3/12/2017 | 17 Fulmar Way | Unsworth Heights | Passed in | ||
3/12/2017 | 68 Chivalry Road | Glenfield | No call | ||
3/12/2017 | 43 Greenfinch Road | Hobsonville | No call |