Jason Yianakis2019-01-16T06:32:25+13:00

25th & 26th November Harcourts Auction Results
25th & 26th November Harcourts Auction Results
ADDRESS | TOWN/SUBURB | SOLD PRIOR | SOLD AT AUCTION | PRICE PASSED IN AT |
136 Chelsea View Drive | Chatswood | No call | ||
86a Ferry Parade | Herald Island | $1,250,000 | ||
183B Forrest Hill Road | Forrest Hill | $1,052,000 | ||
8 Arthur Crescent | Hauraki | $1,900,000 | ||
31 Gulf View Road | Murrays Bay | $2,225,000 | ||
5 Sunvista Ave | Albany | $1,142,000 | ||
49 Kawerau Road | Devonport | $1,191,000 | ||
1D Hart Road | Hauraki | $1,151,000 | ||
481 Hibiscus Coast Highway | Orewa | Passed In | ||
156 Lake Road | Belmont | Passed In | ||
3/86 Fernhill Way | Browns Bay | Passed In | ||
2/14 Waiake Street | Torbay | Passed In | ||
15a Beechwood Road | Rothesay Bay | $1,515,000 | ||
35 Gulf View Road | Murrays Bay | Passed In | ||
23 Waipuia Place | Greenhithe | Passed In | ||
4/20 Seaview Road | Castor Bay | Passed In | ||
7/5 Kilham Ave | Northcote | Passed In | ||
9 Neptune Ave | Beach Haven | Passed In | ||
19 Sunburst Lane | Torbay | Passed in | ||
6B Woodall Place | Totara Vale | $850,000 live bid | ||
48B Waiau Street | Torbay | $916,000 | ||
77 Sunset Road | Totara Vale | No call | ||
31b Sydney Street | Hauraki | passed in | ||
169 Vauxhall Road | Devonport | $2,700,000 | ||
27a Bayswater Ave | Bayswater | $1,445,000 | ||
1/2 Camelot Place | Glenfield | $752,000 | ||
36 Masterton Road | Rothesay Bay | Passed In | ||
23a Gladstone Road | Northcote | $960,000 | ||
30 Clarence Road | Northcote Point | Passed In | ||
100 Verran Road | Birkenhead | $900,000 live bid | ||
16 Rahui Road | Greenhithe | Passed in | ||
50 Paragon Ave | Beach Haven | $781,000 live bid | ||
20 Greenvalley Rise | Glenfield | Passed in | ||
29 Deep Creek Road | Torbay | Passed in | ||
14 Agin Court | Glenfield | $942,500 | ||
5/155 Shakespeare Road | Milford | $690,000 live bid | ||
79 Verran Road | Birkenhead | Passed In | ||
3 Prestige Place | Castor Bay | Passed In | ||
10 Ladies Mile | Manly | $890,000 | ||
3a Lynngate Place | Hillcrest | $950,000 | ||
217a Lake Road | Belmont | Passed In | ||
1/18 Orcades Place | Lynfield | Passed In |
Sophie Van Hest2019-01-16T06:32:26+13:00

18th & 19th November Harcourts Auction Results
18th & 19th November Harcourts Auction Results
ADDRESS | TOWN/SUBURB | SOLD PRIOR | SOLD AT AUCTION | PRICE PASSED IN AT |
22 Alidade Place | Massey | Passed in | ||
22 Segedin Place | Glenfield | $922,000 | ||
2/65 Palmerston Road | Birkenhead | $1,400,000 live bid | ||
2/467 Glenfield Road | Glenfield | $900,000 | ||
1/12 Elliott Ave | Glenfield | $760,000 | ||
1/95 Arran Road | Browns Bay | $1,065,000 | ||
33 Glamorgan Drive | Torbay | $1,026,000 | ||
8 Jonathan Place | Sunnynook | $1,000,000 | ||
2 Winscombe Street | Bayswater | Passed in | ||
55 Stredwick Drive | Torbay | $921,000 | ||
51 Moire Road | Massey | $650,000 | ||
1/180 Lake Road | Northcote | $850,000 live bid | ||
3a Odin Place | Beach Haven | $681,000 | ||
86 Queen Street | Northcote Point | $2,300,000 | ||
21 Gordon Ave | Milford | $1,600,000 | ||
17d View Road | Glenfield | $750,000 live bid | ||
23 Lanigan Street | Birkdale | $760,000 live bid | ||
2/92 Verbena Road | Birkdale | Passed in | ||
3 Freya Place | Torbay | Passed in | ||
55 Tui Glen Road | Birkenhead | $1,470,000 | ||
2/125 Manuka Road | Bayview | $855,000 | ||
6 Hotspur Place | Bayview | $865,000 | ||
44 Marina View Drive | West Harbour | $1,200,000 live bid | ||
51 Waimarie Road | Whenuapai | no call | ||
12 Marellen Drive | Red Beach | $3,500,000 | ||
19a Penney Ave | Mt Roskill | Passed in | ||
33 Montclair Rise | Browns Bay | $1,300,000 live bid | ||
3/4 Coronation Road | Hillcrest | No Call | ||
219 Glamorgan Drive | Torbay | No Call | ||
13/16 Mahara Ave | Birkenhead | $797,000 | ||
737 Coatesville Riverhead H’Way | Coatesville | $700,000 live bid | ||
96 Manuka Road | Bayview | Passed in | ||
18 Hatherlow Street | Glenfield | $825,000 | ||
18 Zefiro Place | Massey | $570,000 live bid | ||
6/25 Orion Place | Hillcrest | Passed in | ||
15 Fitzpatrick Place | Chatswood | Passed in | ||
314 Glenfield Road | Glenfield | $861,000 | ||
2/38a Hellyers Street | Birkdale | $730,000 live bid | ||
50 Richards Ave | Forrest Hill | $1,385,000 | ||
21 Keldale Place | Forrest Hill | $1,635,000 | ||
22 Montclair Rise | Browns Bay | Passed in |
Sophie Van Hest2019-01-16T06:32:26+13:00

11th & 12th November Harcourts Auction Results
11th & 12th November Harcourts Auction Results
ADDRESS | TOWN/SUBURB | SOLD PRIOR | SOLD AT AUCTION | PRICE PASSED IN AT |
289 Mt Wellington Highway | Mt Wellington | $2,036,000 | ||
1 Courtneys | West Harbour | $1,950,000 | ||
2/20 Alma Road | Milford | Passed in | ||
88 Hillcrest Ave | Hillcrest | Passed in | ||
136 Chelsea View Drive | Chatswood | Passed in | ||
2 Stredwick Drive | Torbay | $1,235,000 | ||
28 Le Roy Tce | Birkenhead Point | $1,670,000 | ||
159 Kitchener Road | Milford | $1,358,500 | ||
71a Fairclough Road | Birkdale | $820,000 | ||
37 Onewa Road | Northcote | Passed in | ||
2/527 Glenfield Road | Glenfield | Passed in | ||
24/73 Anzac Street | Takapuna | Passed in | ||
2/27 Ayton Drive | Glenfield | $685,000 live bid | ||
225 Forrest Hill Road | Forrest Hill | $1,195,000 | ||
23 Meadowood Drive | Browns Bay | $710,000 | ||
28 Redwing Street | Browns Bay | Passed in | ||
27 Rothschild Tce | Waiheke Island | $1,700,000 live bid | ||
120 Stapleford Road | Browns Bay | Passed in | ||
2 Clifton Road | Browns Bay | $1,480,000 | ||
3 Coromandel Crescent | Mairangi Bay | Passed in | ||
8 Elmira Place | Browns Bay | Passed in | ||
14 Coromandel Crescent | Mairangi Bay | Passed in | ||
21 Mallard Place | Unsworth Heights | $885,000 | ||
19a Wicklow Road | Narrow Neck | $1,825,000 | ||
6 Shiloh Way | Greenhithe | $1,890,000 | ||
8 Langstone Place | Chatswood | $1,310,000 | ||
54a Arran Road | Browns Bay | Passed in | ||
39 Salamanca Road | Sunnynook | Passed in | ||
36 Williamson Ave | Belmont | $2,775,000 | ||
7a Fairfax Ave | Northcote | Passed in | ||
22 Black Teal Cres | Unsworth Heights | Passed in | ||
10 Tyrico Close | Unsworth Heights | Passed in | ||
14 Cronin Street | Beach Haven | $970,000 | ||
49a Manuka Road | Glenfield | $729,000 | ||
30 Lingham Cres | Torbay | Passed In | ||
9 Mountain Beech Rise | Albany | $1,272,000 | ||
14b Havelock Ave | Forrest Hill | Passed In | ||
41a Chester Ave | Greenhithe | $1,790,000 | ||
7 Bushglen Court | Browns Bay | $1,310,000 | ||
15 Mawson Ave | Torbay | $800,000 Live bid | ||
1/212 Sunnynook Road | Totara Vale | Passed In | ||
37 Kervil Ave | Te Atatu Peninsula | $1,160,000 live bid |
Sophie Van Hest2019-01-16T06:32:26+13:00

4th & 5th November Harcourts Auction Results
4th & 5th November Harcourts Auction Results
ADDRESS | TOWN/SUBURB | SOLD PRIOR | SOLD AT AUCTION | PRICE PASSED IN AT |
2/27 Mallard Place | Unsworth Heights | Passed in | ||
23 Carnmore Place | Torbay | Passed in | ||
7a Stitchbird Close | Murrays Bay | $1,261,000 | ||
Apt 311/19 Bute Road | Browns Bay | no call | ||
4/17 Waterloo Road | Milford | $745,000 live bid | ||
12b Fallow Street | Browns Bay | $696,000 | ||
47a Selwyn Crescent | Forrest Hill | Passed in | ||
8 Brunton Place | Glenfield | $980,000 | ||
33 Bournemouth Tce | Murrays Bay | Passed in | ||
13 Joy Street | Albany | $1,200,000 | ||
Apt 203/19 Bute Road | Browns Bay | no call | ||
84 Henderson Valley Road | Henderson | Passed in | ||
42 Barrys Point Road | Takapuna | $1,750,000 | ||
1a, 331 Rosedale Road | Albany | Passed in | ||
15 Railway Street | Helensville | $650,000 | ||
272 Sunset Road | Mairangi Bay | Passed in | ||
15a Burns Ave | Takapuna | Passed in | ||
163 Queen Street | Northcote Point | $1,385,000 | ||
4B Tusac Place | Totara Vale | $680,000 live bid | ||
26 Chivalry Road | Glenfield | $946,000 | ||
58 Chivalry Road | Glenfield | Passed in | ||
74a Beach Haven Road | Beach Haven | $830,500 | ||
2/39 Radiata Lane | Birkenhead | $909,000 | ||
351 Upper Harbour Drive | Greenhithe | Passed in | ||
353 Upper Harbour Drive | Greenhithe | Passed in | ||
9 Kerema Way | Schnapper Rock | Passed in | ||
3 Spring Bank Lane | Te Atatu Peninsula | $975,000 | ||
95 Felton Mathew Ave | St Johns | Passed in | ||
3/13 Richards Ave | Forrest Hill | $825,000 | ||
1/19 Gordon Ave | Forrest Hill | $1,500,000 | ||
6/16 Church Street | Devonport | Passed in | ||
14a Norwood Road | Bayswater | Passed in | ||
60 Ravenwood Drive | Forrest Hill | $1,250,000 | ||
1/23 Monarch Ave | Hillcrest | $1,005,000 | ||
307a Rangatira Road | Beach Haven | Passed in | ||
56a Alton Ave | Hillcrest | $927,000 | ||
23 Catalina Cres | Forrest Hill | $1,500,000 live bid | ||
28 Danbury Drive | Torbay | Passed in | ||
183 Brightside Road | Stanmore Bay | Passed in |
Sophie Van Hest2019-01-16T06:32:26+13:00

28th & 29th October Harcourts Auction Results
28th & 29th October Harcourts Auction Results
ADDRESS | TOWN/SUBURB | SOLD PRIOR | SOLD AT AUCTION | PRICE PASSED IN AT |
6 Gold Street | Albany | Not called | ||
26 Oakford Park | Greenhithe | Passed in | ||
3/39 Church Street | Northcote Point | $1,450,000 | ||
50 Gold Street | Albany | Not called | ||
8/16 Mahara Ave | Birkenhead | $965,000 | ||
16b Gladys Ave | Glenfield | $678,000 | ||
2/8 Park Hill Road | Birkenhead | $570,000 | ||
11a Kitewao Street | Northcote | $760,000 | ||
5 Merwood Lane | Devonport | $1,751,000 | ||
3 Council Tce | Northcote Point | $1,700,000 | ||
52 Williamson Ave | Belmont | $2,100,000 live bid | ||
15 Penguin Drive | Murrays Bay | $1,500,000 live bid | ||
9 Wanganella Street | Birkenhead | $1,828,000 | ||
10 Balfour Street | Bayswater | $1,275,000 | ||
19 David Street | Bayswater | $1,400,000 | ||
41 Merriefield Ave | Forrest Hill | $925,000 | ||
29 Philson Terrace | Browns Bay | $925,000 | ||
2 Hamilton Place | Glenfield | Passed in | ||
28 McPhail Street | Birkdale | $897,500 | ||
22 Marae Road | Greenhithe | Passed in | ||
560a New North Road | Kingsland | $750,000 | ||
29 Suncrest Drive | West Harbour | $950,000 live bid | ||
26 Crestview Place | Browns Bay | $1,250,000 | ||
6 Ringwood Street | Olde Torbay | $2,480,000 | ||
82 Ridgedale Road | Millwater | Passed in | ||
8 Bur Oak Terrace | Schnapper Rock | Passed in | ||
2/14 Delamare Court | Sunnynook | Passed in | ||
1/58 Manuka Road | Bayview | Passed in |
Sophie Van Hest2019-01-16T06:32:26+13:00

21st & 22nd October Harcourts Auction Results
21st & 22nd October Harcourts Auction Results
ADDRESS | TOWN/SUBURB | SOLD PRIOR | SOLD AT AUCTION | PRICE PASSED IN AT |
1/7 Malters Place | Browns Bay | $890,000 | ||
74 Lynn Road | Glenfield | $900,000 | ||
15 Roland Ave | Greenhithe | $951,000 live bid | ||
13 Prospect Tce | Milford | $1,400,000 | ||
31a Corunna Road | Milford | Passed in | ||
47 Greenfinch Rd | Hobsonville | $975,000 | ||
276 Inland Road | Kaukapakapa | Passed in | ||
43/92 Bush Road | Albany | $440,000 | ||
61a Nile Road | Milford | Passed in | ||
24 George Street | Riverhead | Passed in | ||
51a Parakai Ave | Parakai | Passed in | ||
21 Drome View Place | Beach Haven | $885,000 | ||
4 Regal Place | Forrest Hill | Passed in | ||
2/32 Drome View Place | Beach Haven | $801,000 live bid | ||
7a Park Ave | Northcote | Passed in | ||
57 Golden Morning Drive | Albany | Passed in | ||
33a Gladstone Road | Northcote | $1,112,000 | ||
21a Morton Ave | Forrest Hill | Passed in | ||
79 Langana Ave | Browns Bay | $1,503,000 | ||
191 Chelsea View Drive | Chatswood | $1,653,000 | ||
65 Velma Road | Hillcrest | $1,320,000 |
Sophie Van Hest2019-01-16T06:32:26+13:00

14th & 15th October Harcourts Auction Results
14th & 15th October Harcourts Auction Results
ADDRESS | TOWN/SUBURB | SOLD PRIOR | SOLD AT AUCTION | PRICE PASSED IN AT |
37 Madison Terrace | Silverdale | No call | ||
32 Leybourne Circle | Glen Innes | $930,000 Live bid | ||
2/22 Girrahween Drive | Glenfield | Passed in | ||
6 & 6a Northcross Drive | Browns Bay | $1,035,000 live bid | ||
26a Nile Road | Milford | $940,000 | ||
1/18 Verbena Road | Birkdale | $680,000 | ||
59b Northcote Road | Hillcrest | $780,000 | ||
3a Redwing Street | Browns Bay | $795,000 | ||
28 Nikau Road | Oneroa | $800,000 live bid | ||
96 Lake Road | Devonport | $1,345,000 | ||
4/28 Jutland Road | Hauraki | $940,000 | ||
10 North Ave | Narrow Neck | $1,455,000 | ||
12 Beaconsfield Street | Devonport | Passed in | ||
9 Tui Glen Road | Birkenhead | $1,970,000 | ||
224 Beach Road | Campbells Bay | $2,000,000 live bid | ||
4/64 Seacliffe Ave | Belmont | $1,500,000 | ||
13 Cayman Place | Unsworth Heights | $1,008,800 | ||
4 Jenanne Place | Totara Vale | $900,000 live bid | ||
9 Hornsey Ave | Henderson Heights | No call | ||
9 Tawavale Road | Totara Vale | $830,000 | ||
4 Rook Place | Unsworth Heights | $890,000 | ||
38 Spencer Road | Pinehill | $1,080,000 | ||
58 Travis View Drive | Fairview Heights | Passed in |
Sophie Van Hest2019-01-16T06:32:26+13:00

7th & 8th October Harcourts Auction Results
7th & 8th October Harcourts Auction Results
ADDRESS | TOWN/SUBURB | SOLD PRIOR | SOLD AT AUCTION | PRICE PASSED IN AT |
16 Hastings Parade | Devonport | $1,410,000 | ||
11B Langana Ave | Browns Bay | $680,000 | ||
243 Hinemoa Street | Birkenhead | passed in vendor bid | ||
127 Sunset Road | Glenfield | $695,000 | ||
52 Colonial Drive | Millwater | passed in vendor bid | ||
49a Gordon Ave | Forrest Hill | $1,103,000 | ||
2/24 Walter Street | Takapuna | passed in vendor bid | ||
8 Hororata Road | Hauraki | $2,125,000 | ||
46 Tilden Ave | Hillcrest | $1,025,000 | ||
75 Glencoe Road | Browns Bay | $1,520,000 | ||
41a Eversleigh Road | Takapuna | $1,925,000 | ||
4B Walter Street | Hauraki | passed in vendor bid | ||
9 Malters Place | Browns Bay | passed in vendor bid | ||
73 Lynn Road | Glenfield | $830,000 | ||
1/25 Hellyers Street | Birkdale | $785,000 | ||
14 Glencourt Place | Glenfield | $950,000 live bid | ||
2/43 Archers Road | Hillcrest | $540,000 live bid | ||
3/8 Crewe Close | Albany | $815,000 |
Sophie Van Hest2019-01-16T06:32:26+13:00

30th & 1st October Harcourts Auction Results
30th & 1st October Harcourts Auction Results
ADDRESS | TOWN/SUBURB | SOLD PRIOR | SOLD AT AUCTION | PRICE PASSED IN AT |
Apt 210/25 Bute Road | Browns Bay | $680,000 | ||
3/53 Dominion Street | Takapuna | $600,000 live bid | ||
9 Sinclair Street | Devonport | passed in vendor bid | ||
9I Lovell Court | Albany | $610,000 live bid | ||
A6/30 Bute Road | Browns Bay | $530,000 live bid | ||
44c Rame Road | Greenhithe | passed in vendor bid | ||
2/188 Glencoe Road | Browns Bay | passed in vendor bid | ||
2 Robin Lane | Browns Bay | passed in vendor bid | ||
53b Hanlon Crescent | Narrow Neck | $1,290,000 | ||
10 Nevill Road | Hobsonville | passed in vendor bid | ||
48 Killarney Street | Takapuna | $2,445,000 | ||
49c Aberdeen Road | Castor Bay | $1,410,000 | ||
1/55 Nile Road | Milford | $810,000 | ||
13 Cheltenham Road | Devonport | $1,780,000 | ||
22a Fernlea Rise | Glenfield | No call | ||
42 Hebron Road | Waiake | $940,000 | ||
33 Killybegs Drive | Pinehill | $1,450,000 | ||
5a &5b Becroft Drive | Forrest Hill | $1,400,000 | ||
28 Schopolo Place | Schnapper Rock | $1,605,000 live bid | ||
288 Glenmore Road | Coatesville | $1,330,000 live bid | ||
2/9 Jenanne Place | Totara Vale | passed in vendor bid | ||
34a Lyons Ave | Murrays Bay | $2,000,000 live bid | ||
23 Aberley Road | Schnapper Rock | passed in vendor bid | ||
3 Red Oak Place | Albany | $1,200,000 live bid |
Sophie Van Hest2019-01-16T06:32:26+13:00

23rd & 24th September Harcourts Auction Results
23rd & 24th September Harcourts Auction Results
ADDRESS | TOWN/SUBURB | SOLD PRIOR | SOLD AT AUCTION | PRICE PASSED IN AT |
88a San Marino Drive West | Henderson | $905,000 | ||
47 Glenvar Road | Torbay | passed in vendor bid | ||
2/14 Knights Road | Rothesay Bay | $1,309,888 | ||
33 Sequoia Place | Sunnynook | passed in vendor bid | ||
13 Woodbridge Lane | Milford | $900,000 | ||
7E/205 Hobson Street | Auckland Central | $670,000 live bid | ||
2C/4 Kell Drive | Albany | passed in vendor bid | ||
1/21 Domain Road | Glenfield | $700,000 | ||
22 Kenmure Ave | Forrest Hill | $1,591,000 | ||
88 Francis Street | Hauraki | $2,470,000 | ||
6 Constable Lane | West Harbour | passed in vendor bid | ||
1 Glucina Ave | West Harbour | passed in vendor bid | ||
34 Ferry Parade | Herald Island | $862,000 | ||
52 Kia Ora Road | Birkenhead | passed in vendor bid | ||
20 Pasadena Ave | Pt Chevalier | passed in vendor bid | ||
2/30 Weldene Ave | Glenfield | passed in vendor bid | ||
2/149J Glengarry Road | Glen Eden | No call | ||
2/15 Cyril Crescent | West Harbour | $500,000 live bid | ||
5 Hobbs Road | Gulf Harbour | No call | ||
58 Oaktree Ave | Albany | $950,000 live bid | ||
77 Forestry Road | Waitoki | $1,535,000 live bid | ||
34 Braemar Road | Castor Bay | $650,000 live bid | ||
26 Wilsher Crescent | Henderson | $721,000 |
Sophie Van Hest2019-01-16T06:32:26+13:00

16th & 17th September Harcourts Auction Results
16th & 17th September Harcourts Auction Results
ADDRESS | TOWN/SUBURB | SOLD PRIOR | SOLD AT AUCTION | PRICE PASSED IN AT |
51 Kowhai Road | Mairangi Bay | passed in vendor bid | ||
50 Bruce Road, Glenfield | Glenfield | $1,093,000 | ||
17 Sydney Street | Hauraki | $975,000 | ||
101/92 Bush Road | Albany | $435,000 | ||
6 Blenheim Street | Glenfield | $912,000 | ||
85 Madison Terrace | Millwater | $1,000,000 live bid | ||
95P Felton Mathew Ave | St Johns | passed in vendor bid | ||
14 Cowper Street | Devonport | $1,355,000 | ||
2/10 Webb Place | Forrest Hill | passed in vendor bid | ||
59 Sylvan Ave | Northcote | $1,710,000 | ||
26a Gladstone Road | Northcote | $1,295,000 | ||
65 Santiago Crescent | Unsworth Heights | passed in vendor bid | ||
1/9 Hamilton Road | Papatoetoe | $650,500 | ||
9a Sunset Road | Totara Vale | No call | ||
18 Mallard Place | Unsworth Heights | $972,000 | ||
93 Monarch Ave | Hillcrest | $1,202,000 | ||
50 Normanton Road | Glenfield | $993,000 | ||
3/40 Radiata Lane | Chatswood | passed in vendor bid | ||
11 Trevone Place | Forrest Hill | $1,500,000 | ||
4/240 Hurstmere Road | Takapuna | $860,000 | ||
27 Hebe Place | Birkenhead | passed invendor bid | ||
54 Manuka Road | Bayview | $1,463,000 | ||
23 Manuwai Road | Torbay | $1,400,000 | ||
11 Stanford Street | Albany | $1,266,000 | ||
19a Tui Glen Road | Birkenhead | $1,050,000 |
Sophie Van Hest2019-01-16T06:32:26+13:00

9th & 10th September Harcourts Auction Results
9th & 10th September Harcourts Auction Results
ADDRESS | TOWN/SUBURB | SOLD PRIOR | SOLD AT AUCTION | PRICE PASSED IN AT |
17 Carina Crescent | Torbay | $1,000,000 | ||
10 Madison Place | Forrest Hill | $1,217,000 | ||
9 Rangatira Road | Birkdale | $788,000 | ||
83 Hastings Road | Mairangi Bay | passed in vendor bid | ||
2/526 Beach Road | Murrays Bay | passed in vendor bid | ||
32a Rewi Street | Torbay | $840,000 | ||
3C/9 Bute Road | Browns Bay | passed in vendor bid | ||
1 Radiata Lane | Birkenhead | $1,270,000 | ||
3/68a Woodlands Cres | Browns Bay | $835,000 | ||
34 Brigham Young Drive | Albany | $1,355,000 | ||
65 High Road | Glenfield | $662,000 | ||
13 Highwood Grove | Torbay | $1,395,000 | ||
16a Stredwick Drive | Torbay | Not called | ||
30 Stanaway Street | Hillcrest | $1,300,000 | ||
5 Mettam Drive | Swanson | passed in vendor bid | ||
40 Montgomery Cres | Rothesay Bay | $1,870,000 | ||
333 Mahia Road | Weymouth | $640,000 | ||
23 Bosnyak Drive | Te Atatu South | passed in vendor bid | ||
1/136 Chivalry Road | Glenfield | $900,000 | ||
5 Bronzewing Tce | Unsworth Heights | passed in vendor bid | ||
11a Cassia Place | Sunnynook | $867,000 | ||
4 Tiri View Place | Waiake | $1,340,000 | ||
4 Melia Place | Stanmore Bay | $635,000 live bid |